Bar Cutting Machine
BRIGHTECH invites you to explore our all new range of Bar Cutting Machines, engineered for maximum efficiency, safety and durability, our machines incorporate cutting-edge features to meet the highest industry standards. BRIGHTECH quality comes first and it shows in every detail of our products.



SPECIFICATION
| Model | Model Capacity | Stroke / Min | Over all Weight (KG) | Oil Volume(ltrs) | Over all Size (mm) |
|---|---|---|---|---|---|
| BCM 42 | 3.7kw /5.0 HP 2900 RPM | 87.5 | 440 | 4.6 | 1105 x 580 x 880 |
| BCM 52 | 3.7kw /5.0 HP 2900 RPM | 58.5 | 570 | 5 | 1154 x 532 x 944 |
| BCM 55 | 5.5kw /7.5 HP 2900 RPM | 59 | 800 | 7 | 1280 x 780 x1110 |
CAPACITY CHART
BAR CUTTING MACHINE
| MODEL | Bars Specification | Bars Diameter in mm | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | ||
| BCM 42 | No.of Bars - FE 500 (50kg/m m2) | .... | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 |
| No.of Bars - FE 500D (60kg/m m2) | .... | .... | 1 | 1 | 1 | 2 | 3 | 3 | 4 | |
| No.of Bars - FE 550D (70kg/m m2) FE 600 | .... | .... | .... | .... | 1 | 2 | 3 | 3 | 4 | |
| No.of Bars - FE 500S (78kg/m m2) | .... | .... | .... | .... | 1 | 2 | 3 | 3 | 4 | |
| BCM 52 | No.of Bars - FE 500 (50kg/m m2) | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 |
| No.of Bars - FE 500D (60kg/m m2) | .... | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | |
| No.of Bars - FE 550D (70kg/m m2) FE 600 | .... | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 7 | |
| No.of Bars - FE 500S (78kg/m m2) | .... | .... | 1 | 1 | 2 | 3 | 4 | 6 | 7 | |
| BCM 55 | No.of Bars - FE 500 (50kg/m m2) | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 8 |
| No.of Bars - FE 500D (60kg/m m2) | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 8 | |
| No.of Bars - FE 550D (70kg/m m2) FE 600 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 8 | |
| No.of Bars - FE 500S (78kg/m m2) | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 8 | |
FEATURES OF BRIGHTECH BAR CUTTING MACHINE
Performance Testing: Our machines are designed to be tested using Finite Element Analysis (FEA) software to ensure optimal performance and reliability.
DOL Starter: Equipped with a Direct-On-Line (DOL) starter that includes enhanced safety features, our machines offer protection against over-voltage, under-voltage and incorrect motor rotation hence its increase the motor life.
Ergonomic Hand Lever: User friendly designed hand lever allows for easy operation using the operator’s body weight reducing effort and ensuring safety for front-facing operation.
Mobility: Machine variants come equipped with cost wheels as future, making them easy to move around the job site.
Gear System: Our machines use precision-engineered helical gears, which offer smoother, quieter and more efficient performance compared to traditional spur gears.
Heavy-Duty Motors: Each model is fitted with robust heavy-duty motors, ensuring reliable and consistent operation.
Enhanced Safety: Every machine includes a safety plate with a handle interlock mechanism. This feature locks the operating lever when the safety plate is open, providing an added layer of protection.